main content of page
-
MSRP$15,499
Destination Charge $790
Dealer sets the actual destination charge, your price may vary.
Specifications and pricing are subject to change.
MODEL SPECS |
Click on a technology to learn more.
Chassis Management Technology |
Engine | 4-stroke, SOHC, 4-valve V-twin, liquid-cooled |
---|---|
Displacement | 783cc |
Maximum Torque | 47.0 lb-ft @ 5,500 rpm |
Bore x Stroke | 85.0 x 69.0mm |
Compression Ratio | 10.7:1 |
Fuel System | DFI® with two 36mm Mikuni throttle bodies |
Ignition | TCBI with Electronic Advance |
Starting System | Electric |
Transmission | Automatic CVT with centrifugal clutch (H,L,N,R) |
Final Drive | Selectable 2WD/4WD with locking front differential, shaft |
Engine Braking | Yes |
Front Suspension / Wheel Travel | Double wishbone, FOX 2.0 LSC Piggyback Shocks, fully adjustable preload, and adjustable compression damping/10.7 in |
---|---|
Rear Suspension / Wheel Travel | Double wishbone, FOX 2.0 LSC Piggyback Shocks, fully adjustable preload, and adjustable compression damping/10.0 in |
Front Tires | Maxxis® 27 x 9-14 |
Rear Tires | Maxxis® 27 x 11-14 |
Steering | Electric Power Steering (EPS) / rack-and-pinion |
Front Brakes | Dual hydraulic discs with two-piston calipers |
Rear Brakes | Sealed, oil-bathed, multi-disc |
Ground Clearance | 12.2 in (max) / 11.2 in (std) |
Fuel Capacity | 7.9 gal |
Turning Radius | 17.7 ft |
Cargo Bed Dimensions (LxWxH) | 27.6 x 43.3 x 10.4 in |
Cargo Bed Load Capacity | 600 lb |
Payload Capacity | 1,100 lb |
Seating Capacity | 2 |
Towing Capacity | 1,300 lb |
Lighting | (4) LED headlights, (2) incandescent taillights, incandescent stoplight |
Frame | Steel Tube Double-X Reinforcement |
---|---|
Overall Length | 118.1 in |
Overall Width | 62.2 in |
Overall Height | 78.5 in |
Curb Weight | 1,596.4 lb* / 1,598.6 lb* CA Model |
Wheelbase | 88.2 in |
Instruments | Multi-function digital meter with speedometer, fuel gauge, clock, hour meter, odometer, dual trip meter and parking-brake indicator, R/N/P/4WD, water temp and low-oil-pressure indicators |
Wheel Type | Alloy |
Additional Features | Roof |
Color Choices | Metallic Matte Twilight Blue-/Super Black, Ice Gray/Super Black |
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Read Owner's Manual and all on-product warnings. Warning: The Teryx® side x side can be hazardous to operate. For your safety: Always wear a helmet, eye protection and protective clothing. Never operate under the influence of drugs or alcohol. Avoid excessive speeds and stunt driving. Be extra careful on difficult terrain. Protect the environment. The Kawasaki Teryx side x side is an off-highway vehicle only, and is not designed, equipped or manufactured for use on public streets, roads or highways. ©2024 Kawasaki Motors Corp., U.S.A.
Specifications subject to change.
ACCESSORIES & MERCHANDISE |
FIND A KAWASAKI DEALER IN YOUR AREA
Zip Code or City, State
SIMILAR MODELS |