main content of page
Professional rider(s) on a closed course.
KX™85
Professional rider(s) on a closed course.
-
MSRP$4,949
Destination Charge $255
Dealer sets the actual destination charge, your price may vary.
Specifications and pricing are subject to change.
MODEL SPECS |
Click on a technology to learn more.
Chassis Management Technology |
Engine | 2-stroke, single-cylinder with exhaust power valve (KIPS), liquid-cooled |
---|---|
Displacement | 84cc |
Bore x Stroke | 48.5 x 45.8mm |
Compression Ratio | 10.9:1 (low speed) / 9.0:1 (high speed) |
Fuel System | 28mm Keihin carburetor |
Ignition | CDI with digital advance |
Transmission | 6-speed, return shift, with wet multi-disc manual clutch |
Final Drive | Chain |
Front Suspension / Wheel Travel | 36mm inverted telescopic cartridge fork with 20-way compression damping/10.8 in |
---|---|
Rear Suspension / Wheel Travel | Uni-Trak® single shock system with 24-way compression and 21-way rebound damping, plus adjustable spring preload/10.8 in |
Front Tire | 70/100-17 |
Rear Tire | 90/100-14 |
Front Brakes | Single 220mm petal disc with dual-piston caliper |
Rear Brakes | Single 184mm petal disc with single-piston caliper |
Frame Type | High-tensile steel perimeter design with subframe member |
---|---|
Rake/Trail | 29.0°/3.8 in |
Overall Length | 72.0 in |
Overall Width | 30.1 in |
Overall Height | 43.3 in |
Ground Clearance | 11.4 in |
Seat Height | 32.7 in |
Curb Weight | 164.4 lb* |
Fuel Capacity | 1.32 gal |
Wheelbase | 49.8 in |
Special Features | ERGO-FIT® |
Color Choices | Lime Green |
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Read Owner's Manual and all on-product warnings. Always wear a helmet, eye protection and proper apparel. Never ride under the influence of drugs or alcohol. Adhere to the maintenance schedule in your Owner’s Manual. ©2024 Kawasaki Motors Corp., U.S.A.
Specifications subject to change.
FIND A KAWASAKI DEALER IN YOUR AREA
Zip Code or City, State
SIMILAR MODELS |