main content of page
GO WITH GREEN POWER
Our electrified lineup is paving the way towards a cleaner planet. The mission is to keep the Good Times rolling for generations to come.
EXPERIENCE ELECTRIC PERFORMANCE
Powered by a compact brushless electric motor, our electric-powered models introduce a new riding experience. With Kawasaki’s proven engineering and zero emissions, this ushers in a whole new era of fun and excitement.
GO HYBRID
Our HEV motorcycles use state-of-the-art technology to combine the best of an internal combustion engine (ICE) with an electric motor. For daily commutes or more spirited riding, enjoy next-level performance that delivers powerful acceleration and smaller-displacement fuel economy.
THE GOOD TIMES ARE ELECTRIC
Meet Elektrode®, a kid-friendly electric balance bike that’s ready to spark the next generation of little rippers. With an electric direct-hub motor, it’s easier than ever for kids to hop on and take their first ride as early as three years old. The Elektrode is the perfect choice for kids to build confidence on two wheels.
THE FUTURE OF KAWASAKI
"Go with Green Power" is our initiative to achieve carbon neutrality and provide our customers with more environmentally friendly options, making the possibilities for the future of mobility more endless than ever before.
With innovation in our DNA, we’ll continue adding to our exciting lineup for years to come.
INTRODUCING THE ALL-NEW
NINJA® 7 HYBRID ABS / Z7 HYBRID ABS
CHANGE THE GAME
INTRODUCING THE
NINJA® e-1 ABS / Z e-1 ABS
SPARK A NEW ERA
INTRODUCING THE
ELEKTRODE®
THE GOOD TIMES ARE ELECTRIC
GO WITH GREEN POWER
Explore our electrified lineup, featuring electric and hybrid vehicles, and discover the right eco-friendly ride for you.
HYBRID MOTORCYCLE
$12,499 MSRP
Engine | 4-stroke, parallel twin, DOHC, liquid-cooled, 451cc |
---|---|
Traction Motor | Liquid-cooled, interior permanent magnet synchronous motor |
Power Modes | 3 Modes (SPORT-HYBRID/ ECO-HYBRID/EV) plus e-boost |
Battery Type | 48 V lithium-ion battery |
Transmission/Drive System | 6-speed Automated Manual |
Seat Height | 31.3 in |
Curb Weight | 502.7 lb* (incl. battery) |
$12,499 MSRP
Engine | 4-stroke, parallel twin, DOHC, liquid-cooled, 451cc |
---|---|
Traction Motor | Liquid-cooled, interior permanent magnet synchronous motor |
Power Modes | 3 Modes (SPORT-HYBRID/ ECO-HYBRID/EV) plus e-boost |
Battery Type | 48 V lithium-ion battery |
Transmission/Drive System | 6-speed Automated Manual |
Seat Height | 31.3 in |
Curb Weight | 498.3 lb* (incl. battery) |
ELECTRIC MOTORCYCLE
$7,899 MSRP
Motor | Air-cooled, interior permanent magnet synchronous motor |
---|---|
Power Modes | ROAD = 55 mph (65 mph with e-boost), ECO = 40 mph (47 mph with e-boost) |
Battery Type | Lithium-ion battery pack (x2) |
Transmission/Drive System | Single reduction gear |
Seat Height | 30.9 in |
Curb Weight | 308.7 lb* |
$7,599 MSRP
Motor | Air-cooled, interior permanent magnet synchronous motor |
---|---|
Power Modes | ROAD = 53 mph (63 mph with e-boost), ECO = 40 mph (45 mph with e-boost) |
Battery Type | Lithium-ion battery pack (x2) |
Transmission/Drive System | Single reduction gear |
Seat Height | 30.9 in |
Curb Weight | 297.7 lb* |
ELECTRIC BALANCE BIKE
$1,099 MSRP
Motor | Air-cooled, brushless, in-wheel |
---|---|
Power Modes | High = 13 mph, Mid = 7.5 mph, Low = 5 mph |
Battery Type | Lithium-ion (in-frame) |
Drive System | Direct hub motor, chainless |
Seat Height | 16.1-20.5 in |
Curb Weight | 31.97 lb* |
$2,199 MSRP
Motor | Air-cooled, brushless, in-wheel |
---|---|
Power Modes | High = 24 mph, Mid = 24 mph (mild response), Low = 13 mph |
Battery Type | Lithium-ion (in-frame) |
Drive System | Direct hub motor, chainless |
Seat Height | 21.6-27.3 in (Elektrode® 20) / 23.3-29.6 in (Elektrode® 20FS) |
Curb Weight | 46.1 lb* |
Non-U.S. model specs may be depicted. Equipment illustrated and specification may vary to meet individual markets. Rider(s) under controlled conditions. *Curb weight includes all necessary materials, fluids, and batteries to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).