main content of page
-
MSRP$10,099
Destination Charge $435
Commodity Surcharge $300
Dealer sets the actual destination charge, your price may vary.
Specifications and pricing are subject to change.
MODEL SPECS |
Click on a technology to learn more.
Engine Management Technology |
Chassis Management Technology |
Engine | 4-stroke, 2-cylinder, DOHC, 8 valves, liquid-cooled |
---|---|
Displacement | 649cc |
Bore x Stroke | 83.0 x 60.0mm |
Compression Ratio | 10.8:1 |
Maximum Torque | 47.0 lb-ft |
Fuel System | DFI® with 38mm Keihin throttle bodies (2) |
Ignition | TCBI with Electronic Advance |
Transmission | 6-speed with positive neutral finder |
Final Drive | Sealed chain |
Electronic Rider Aids | Anti-lock Brake System (ABS), Kawasaki TRaction Control (KTRC), Economical Riding Indicator |
Front Suspension / Wheel Travel | 41mm telescopic fork with stepless adjustable rebound and spring preload/5.9 in |
---|---|
Rear Suspension / Wheel Travel | Single offset laydown shock with remote adjustable spring preload/5.7 in |
Front Tire | 120/70 ZR-17 |
Rear Tire | 160/60 ZR-17 |
Front Brakes | Dual 300mm petal-style discs with 2-piston calipers, ABS |
Rear Brakes | Single 250mm petal-style disc with single-piston caliper, ABS |
Frame Type | Double pipe diamond frame constructed from high-tensile steel |
---|---|
Rake/Trail | 25°/4.3 in |
Overall Length | 85.2 in |
Overall Width | 33.1 in |
Overall Height | 53.5 in/55.9 in (windshield down/up) |
Ground Clearance | 6.7 in |
Seat Height | 33.3 in |
Curb Weight | 482.9 lb* (+ approx. 20 lb* w/ saddlebags & hand guards) |
Fuel Capacity | 5.5 gal |
Wheelbase | 55.7 in |
Special Features | TFT color instrumentation with Smartphone Connectivity via RIDEOLOGY THE APP, Clean-mount hard saddlebag system, featuring KQR™ mounts |
Color Choices | Metallic Spark Black/Metallic Flat Spark Black |
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied). When equipped, California evaporative emissions equipment adds approximately 2.2 lb.
KAWASAKI CARES: Read Owner's Manual and all on-product warnings. Always wear a helmet, eye protection and proper apparel. Never ride under the influence of drugs or alcohol. Adhere to the maintenance schedule in your Owner’s Manual. ©2024 Kawasaki Motors Corp., U.S.A.
Specifications subject to change.
FIND A KAWASAKI DEALER IN YOUR AREA
Zip Code or City, State
SIMILAR MODELS |