main content of page
-
MSRP NON-ABS$17,799
-
/
-
MSRP ABS$18,799
Destination Charge $575
Dealer sets the actual destination charge, your price may vary.
Specifications and pricing are subject to change.
MODEL SPECS |
Click on a technology to learn more.
Engine Management Technology |
Engine | 4-stroke, in-line 4-cylinder, DOHC, 16-valve, liquid-cooled |
---|---|
Displacement | 998cc |
Bore x Stroke | 76.0 x 55.0mm |
Compression Ratio | 13.0:1 |
Maximum Torque | 83.9 lb-ft @ 11,300 rpm |
Fuel System | DFI®, 47mm throttle bodies |
Ignition | TCBI with electronic advance |
Transmission | 6-speed |
Final Drive | Sealed chain |
Electronic Rider Aids | Öhlins Electronic Steering Damper, Electronic Cruise Control, Kawasaki Launch Control Mode (KLCM), Kawasaki Intelligent anti-lock Brake System (KIBS) (ABS only), Sport-Kawasaki TRaction Control (S-KTRC), Kawasaki Engine Braking Control, Kawasaki Quick Shifter (KQS) (upshift & downshift), Kawasaki Corner Management Function (KCMF) |
Front Suspension / Wheel Travel | 43mm inverted Showa Balance Free Fork (BFF), adjustable stepless rebound and compression damping, spring preload adjustability/4.7 in |
---|---|
Rear Suspension / Wheel Travel | Horizontal back-link with Showa Balance Free Rear Cushion (BFRC) lite shock, stepless, dual-range (low-/high-speed) compression damping, stepless rebound damping, fully adjustable spring preload/4.5 in |
Front Tire | 120/70 ZR17 |
Rear Tire | 190/55 ZR17 |
Front Brakes | Brembo dual semi-floating 330mm discs with dual radial mounted monobloc 4-piston calipers, Kawasaki Intelligent anti-lock Brake System (KIBS) (ABS only) |
Rear Brakes | Single 220mm disc with aluminum single-piston caliper, Kawasaki Intelligent anti-lock Brake System (KIBS) (ABS only) |
Frame Type | Aluminum perimeter |
---|---|
Rake/Trail | 25.0°/4.1 in |
Overall Length | 82.1 in |
Overall Width | 29.5 in |
Overall Height | 46.7 in |
Ground Clearance | 5.3 in |
Seat Height | 32.9 in |
Curb Weight | 456.4 lb* (ABS), 452.0 lb* (non-ABS) |
Fuel Capacity | 4.5 gal |
Wheelbase | 57.1 in |
Special Features | 4.3" Full-Color TFT Instrumentation, Smartphone Connectivity via RIDEOLOGY THE APP |
Color Choices | Lime Green/Ebony/Pearl Blizzard White |
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied). When equipped, California evaporative emissions equipment adds approximately 2.2 lb.
KAWASAKI CARES: Read Owner's Manual and all on-product warnings. Always wear a helmet, eye protection and proper apparel. Never ride under the influence of drugs or alcohol. Adhere to the maintenance schedule in your Owner’s Manual. ©2024 Kawasaki Motors Corp., U.S.A.
Specifications subject to change.
ACCESSORIES & MERCHANDISE |
FIND A KAWASAKI DEALER IN YOUR AREA
Zip Code or City, State
SIMILAR MODELS |